SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Elite |
Series | Elite AWD |
Stock # | 11548HP |
VIN | 5FNYG1H85RB047506 |
Location | Jay Wolfe Honda |
Exterior Color | Obsidian Blue Pearl |
Interior Color | Gray |
Passengers | 8 |
Drivetrain | AWD |
Horsepower | 285 hp @ 6100 RPM |
Torque | 262 lb-ft @ 5000 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 19 gallons |
Fuel Economy | 19 City / 25 Hwy |
Transmission | 10-Speed Automatic w/OD |
Engine | Regular Unleaded V-6 3.5 L/212 |
Gross Vehicle Weight Rating | 6,195 lbs. |
Dimensions | 78.5" w x 199.9" l x 71" h |
Wheelbase | 113.8" |
Front Wheel | 20.0 |
Rear Wheel | 20.0 |
Front Tire | 255/50R20 105H |
Rear Tire | 255/50R20 105H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory