SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | EX-L |
Series | EX-L 2WD |
Stock # | 11612HP |
VIN | 2HKRS3H7XSH321070 |
Location | Jay Wolfe Honda |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 190 hp @ 6000 RPM |
Torque | 179 lb-ft @ 1700 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 14 gallons |
Fuel Economy | 28 City / 34 Hwy |
Transmission | 1-Speed CVT w/OD |
Engine | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Dimensions | 73.5" w x 184.8" l x 66.2" h |
Wheelbase | 106.3" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | 235/60R18 103H |
Rear Tire | 235/60R18 103H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory