Transmission | |
Transmission Type | Five-speed manual with reverse |
Clutch | Wet, Multiple Disc |
Gearbox | 6-speed |
Chain Type | 2.276 : 1 |
Gear Ratios 1st | 10.549:1 |
Gear Ratios 2nd | 7.170:1 |
Gear Ratios 3rd | 5.715:1 |
Gear Ratios 4th | 4.850:1 |
Gear Ratios 5th | 3.680:1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | 41mm KYB telescopic fork |
Rear Suspension | KYB Single shock, adjustable preload and rebound damping |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Front Braking System | Double disc. Hydraulic.4-piston calipers. ABS. |
Rear Braking System | Single disc. Hydraulic single disc. ABS. |
Parking Brake | Electrically actuated |
Front Tire | 120/70-ZR17 |
Rear Tire | 180/55-ZR17 |
Wheels | 10-spoke cast aluminum. Michelin Road 5 tyres. |
Front Wheel | Cast 16 in x 3.5 in |
Rear Wheel | Cast 16 in x 3.5 in |
Seat Height | 31.7 in (805 mm) |
Overall Vehicle Size | 30.7" w x 82.1" l x 43.5" h |
Rake / Trail | 24.5° / 4" |
Wheelbase | 55.1 in (1,400 mm) |
Ground Clearance | 5.5 in (140 mm) |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 3.7 gal (14 L) |
Hitch Type | 2 in. hitch receiver |
Hitch Capacity | 1,350 lb (612 kg) |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
Payload Capacity | 771 lbs (1,700 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Storage Capacity | 3 gal (11.4 L) |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Towing Capacity | 1,134 lbs (2,500 kg) |
Seating Capacity | 0 |
Box Capacity | 1000 lbs (454 kg) |
Bed Capacity | 1000 pounds for 49-state models |
Cargo Capacity | 454 lbs (1,000 kg) |
Dry Weight | 820.1 lbs (372 kg) |
Gauges | 4.5 in. digital display with keypad |
Magneto | 650-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Warranty | 1 Year Limited |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
Lighting | LED headlight, LED tail lights |
Instrumentation | DC outlet (10-A) |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Handlebars | Ergonomy and controls sized for 6 years old and up |
Price(s)
Manufacturer suggested retail prices and include the vehicle's destination charge and do not include taxes, license, or $565 administrative fee.
EPA
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition (hybrid models) and other factors.
Trade Evaluation(s)
Dealer reserves the right to revoke or alter the estimate. Exact figures can be provided only after visual inspection.
SMS Texting Rates
Standard text message rates may apply.
Hours Response Time
During normal business hours. Our average response is 10min or less. Expect a call/email shortly.
Third Party Data
Best efforts are made to ensure accuracy. However, information here-in is provided by a third-party and may contain inaccuracies or typographical errors. Subject to change, please contact the dealer for full details.
Sale Price(s)
Subject to change without notice, requires dealer review and approval. Dealer not responsible for errors in data.
Trade Cash Statement
The use of the word "Cash" refers to either physical currency or a check. Processing may take up to 4 business days, and subject to owner verification.
Miles
Miles are based on the last known update. See dealer for complete details.
Privacy Statement
View Sites Privacy Statement and Data Usage Policy here, and the consumer request portal here.
Copyright Wolfe Automotive LLC
© 2020 Wolfe Automotive Group LLC. Unless otherwise stated All Rights Reserved. Unauthorized use of content or images is prohibited.